T-4101 1-In / 1-Out, built-in battery, 0.8 PF (1-6KVA)
T-4101 1-In / 1-Out, built-in battery, 0.8 PF (1-6KVA)
The i-power T-4101 series is a true online double-conversion UPS that can provide your critical equipment with reliable and stable sine wave power. It features significant advantages, including an output power factor of 0.8 and up to 98% AC-AC efficiency for greater energy savings.
It is a versatile, high quality, and cost-competitive UPS developed to handle a wide voltage range and inconsistent power conditions. The T-4101 series provides a safe power supply guaranteed for mission-critical applications such as computer equipment, telecommunication devices, precision instrument, network termination equipment, and more.
Product Highlights:
- Wide Input Voltage Range; Single Phase 160Vac to 280Vac.
- High Efficiency 98% under ECO Mode.
- Battery low/over charged sensor to protect the charger.
- Advanced SCR rectifier and IGBT inverter technology.
- Surge current protection technology to manage sudden impact of 0% to 100% load immediately without transfer to bypass.
- Front to rear ventilation design to reduce the MTTR rate of the UPS.
| Model | OL1001T80607S | OL1002T80607S | OL1003T80807S | OL1006T81607S |
| Capacity | 1KVA/0.8KW | 2KVA/1.6KW | 3KVA/2.4KW | 6KVA/4.8KW |
| Technical Specification | ||||
| UPS Structure | Online Double Conversion | |||
| Topology | Low Frequency with Output Isolation Transformer | |||
| Overall Efficiency (AC-AC ) | > 85% | |||
| Noise(In 2 meters) | < 50dB | |||
| Working Temp | -10-40℃ | |||
| Storage Temp | -25 ~ 60℃(Without Batteries) | |||
| Humidity | < 95%Non-Condensing | |||
| Safety Standard | IEC62040 | |||
| Parallel Redundancy | Available | |||
| Protections | Overload, Short-Circuit, Over Temp., Utility Power Voltage High/low, BAT Voltage High/low | |||
| DC Start | Available | |||
| Generator Compatibility | Available | |||
| Display | LCD Display | |||
| Mute | Auto | |||
| IP Rating | IP20 | |||
| Cooling System | Intelligent Speed Control Cooling Fan | |||
| Elevation | <1000M,Without Derating | |||
| Rectifier Specification | ||||
| Input Voltage | 220/200/230/240Vac Single Phase | |||
| Input Voltage Range | 160-280Vac | |||
| Input Frequency Range | 50Hz±5% | |||
| Soft-Start | > 20 Seconds | |||
| Output Specification | ||||
| Output Voltage | 220/200/230/240Vac | |||
| Output PF | 0.8 | |||
| Output Voltage Regulation | 220Vac±1%( Static Load ),220Vac±2%(50~0% Sudden Change) | |||
| Output Freq | 50Hz±0.1%(BAT Mode) | |||
| Distortion | <1%(Linear Full Load),< 3%(Non-Linear Full Load) | |||
| Frequency Tracking Range | 46-54Hz | |||
| Output Waveform | Pure Sine Wave | |||
| Overload | > 125%: More than 1 Min; | |||
| > 150%: More than 300ms | ||||
| Noise Suppression | EMI/RFI Wave Filter | |||
| Crest Ratio | 3∶1 | |||
| Short-Circuit | Circuit Auto Protection Output Voltage/Current | |||
| Output Abnormal | INV. Output Auto-Locked Protection | |||
| Bypass Specification | ||||
| Static Bypass Transfer Time | 0ms | |||
| Static Bypass Range | 220Vac(-15~+15%) | |||
| Frequency Range | ±1Hz, ±2Hz,±3Hz Adjustable | |||
| Bypass - INV Transfer Time | 2ms | |||
| Frequency Tracking Speed | 0.5-2hz/s | |||
| Alarm Specification | ||||
| Alarm | Utility Power Fault, BAT Voltage Low, Overload,UPS Fault | |||
| Mute | Auto | |||
| Battery Specification | ||||
| Type | Sealed Lead Acid Maintenance Free | |||
| VDC - AH Rating | 72Vdc - 7Ah | 72Vdc - 7Ah | 96Vdc - 7Ah | 192Vdc - 7Ah |
| Charging Current | 1A | 1A | 1A | 1A |
| BAT Low | Shutdown Protection | |||
| Communication Specification | ||||
| Standard Communication Port | Rs232 | |||
| Optional | SNMP/RS485/ Dry Contact | |||
| Remote Software | Multi-functional Monitoring System, Online and BAT Mode Status, BAT Fault, Remote Control | |||
| Physical Parameters | ||||
| Dimensions(W×D×H) mm | 220×510×395 | 220×610×635 | ||
| Net Weight (Kg) | 37.5 | 38.5 | 49 | 84 |
| Note:Specification are subject to change without further notice. | ||||
