T-7002 (1.2W and 2.4W)
The T-7002 is a smart full digitised single phase-in/single phase-out charger/inverter. The
T-7002 inverter/charger combines a pure sine wave inverter with an intelligent battery charger. When connected to mains, the inverter/charger charges batteries automatically. When disconnected, it converts 12 or 24 (DC) voltage from the batteries to 230 Vac (AC) ready for use. The T-7002 is the ideal all-in-one power solution with high reliability and availability for home appliances, network stations and other networks applications.
Product Highlights
- MCU controlled HF full digitised design.
- Wide input voltage range 110/120 Vac or 220/230/240 Vac.
- Rack mount – Tower convertible design.
- Ability to provide high overload protection.
- Auto-recovery when AC is recovered.
- Multi LCD display with LED indicators.
- Modified sine wave.
- High efficiency rate of DC-AC conversion, to minimise energy loss.
- Intelligent charging control.
- Offline charging function.
Applications
- Workstations
- NT stations
- Home appliances
- Security
- Banking
- Retail
- Education
| Order-code | 907-100 | 907-101 |
| Capacity (W) | 720 | 1440 |
| INPUT | ||
| Nominal Voltage | 220/230/240Vdc | |
| Input Voltage Range | 162-290Vac | |
| 90-290Vac | ||
| Input Frequency Range | 50Hz | |
| OUTPUT | ||
| Output Voltage | (BAT Mode) ;220Vac±10%(AC Mode)(Sync to input on AC Mode) | |
| Output Waveform | Modified Sine Wave(BAT Mode) | |
| Overall Efficiency | >95% | |
| Transfer Time | >12ms | |
| Efficiency (DC to DC) | >80% | |
| BATTERY | ||
| Battery type (Vdc) | 12 | 24 |
| Nominal voltage | 13.7 | 27.4 |
| Solar charger input (Vdc) | 9-40 | 18-80 |
| Solar charger current | 30-50 Adjustable | |
| PHYSICAL | ||
| Size (W*D*H) | 288*272*90 | |
| Net Weight (kg) | 2.6 | 2.8 |
| OTHERS | ||
| Protections | Overload, Short-Circuit, Over Temp., Over/ Low Voltage, BAT Voltage High/Low | |
| Display | LCD+LED Indicators:AC Mode Green Light;BAT Mode Yellow Light | |
| Design Structure | Tower or Rackmounted | |
| Working Temperature( ⁰C) | 0-40 | |
| Alarm | Low Voltage (BAT Mode) beeps once every 2 seconds;Overload Beeps twice ever y 1 second;Fault Continuous Beeping | |

