T-4002 3-In / 1-Out, without battery, 0.8 & 0.9 PF (10-20KVA)
The i-power T-4001 series is a true online double-conversion UPS that can provide your critical equipment with reliable and stable sine wave power. It features significant advantages, including an output power factor up to 0.9 and up to 90% AC-AC efficiency for greater energy savings.
It is a versatile, high quality, and cost-competitive UPS developed to handle a wide voltage range and inconsistent power conditions. The T-4002 series provides a safe power supply guaranteed for mission-critical applications such as computer equipment, telecommunication devices, precision instrument, network termination equipment, and more.
Product Highlights:
- Wide Input Voltage Range Allows the UPS to work in harsh environments and reduces battery discharging time.
- IGBT technology to achieve high overall efficiency up to 90%.
- High input power factor (0.99) and low harmonic distortion (THDI 5%) saves upstream investment.
- Can be connected with all kinds of generators to save customers costs.
- True online double-conversion topology and zero transfer time to battery provides 24/7
full-time protection.
Model | OH2010T81600S | OH2015T81600S | OH2020T81600S |
Capacity | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW |
Model | OH2010T92000S | OH2015T92000S | OH2020T92000S |
Capacity | 10KVA/9KW | 15KVA/13.5KW | 20KVA/18KW |
Host Machine Specification | |||
UPS Structure | Online Double Conversion - Tower Type | ||
Topology | High Frequency, Transformer Less | ||
Overall Efficiency (AC-AC ) | > 90% | ||
Noise(In 2 meters) | < 50dB | ||
Working Temp | 0-40℃ | ||
Storage Temp | -15 ~ 60℃(Without BATs) | ||
Humidity | < 95% Non Condensing | ||
Safety Standard | GB/T14715; EN62040-1 | ||
EMC Standard | EN 50091-1/2, EN62040-2 | ||
Protections | Overload, Short-Circuit, Over Temp., Utility Power Voltage High/low, BAT Voltage High/low | ||
Generator Compatibility | Available | ||
DC Start | Available | ||
Manual Maintenance Bypass | Optional | ||
Display | LCD/LED: UPS Status, INV Status, Bypass Status, BAT Status, BAT %, Load %, Fault Messages | ||
Alarm | Auto | ||
Mute | Auto | ||
Rectifier Specification | |||
Input Voltage Range | 304 ~ 478Vac | ||
Input Frequency Range | 45-65Hz(Auto Tracking) | ||
Input PF | 0.99 | ||
THDI | < 5% | ||
Output Specification | |||
Output Voltage | 220Vac | ||
Output PF | 0.8/0.9 | ||
Output Voltage Regulation | 220Vac±1%(Static Load);220Vac±2%(50-0% Sudden Change);220Vac±3%(100-0% Sudden Change) | ||
Output Freq. (BAT Mode) | 50Hz± 0.2% | ||
Output Waveform | Pure Sine wave | ||
Distortion | < 1%(Linear Full Load),< 3%(100% Non-Linear Load) | ||
Overload | > 120%: More than 1 min > 150%: 300ms transfer to bypass | ||
Crest Ratio | 3∶1 | ||
Efficiency | > 90% | ||
Short-Circuit | Circuit Auto Protection, Output Voltage/Current | ||
Output Abnormal | INV Output Auto-Locked Protection | ||
Noise Suppression | EMI/RFI Wave filter | ||
BAT Low | Shutdown Protection | ||
Dynamic Response | 3% at full load,recovering in 20ms | ||
Auto-Restart | Available | ||
Software Control | Available | ||
Bypass Specification | |||
Static Bypass Transfer Time | 0ms | ||
Static Bypass Range | 80Vac± 5%~285Vac±5% | ||
Bypass - INV Transfer Time | 2ms | ||
Battery Specification | |||
Type | Sealed Lead Acid Maintenance Free | ||
VDC | 192/240 Vdc | 192/240 Vdc | 192/ 240 Vdc |
Charging Current | 5Amp | 5Amp | 5Amp |
Communication Specification | |||
Standard Communication Port | Rs232 | ||
Optional | SNMP/RS485/ Dry Contact | ||
Remote Software | Multi-functional Monitoring System, Online and BAT Mode Status, BAT Fault, Remote Control | ||
Physical Parameters | |||
Dimensions in mm (D×W×H) | 500×248×620 | ||
Net Weight (Kg) | 27 | 35 | 35 |
Note:Specification are subject to change without further notice. |