T-4003 3-In / 3-Out, Eco Series, with battery, 0.8 PF (10-20KVA)
The i-power T-4003 series is a true full digitised 3 Phase double conversion online UPS that can provide your critical equipment with reliable and stable sine wave power. It features significant advantages, including an output power factor of 0.8 and up to 93% AC-AC efficiency for greater energy savings.
It is a versatile, high quality, and cost-competitive UPS developed to handle a wide voltage range and inconsistent power conditions. T-4003 series is offering the best-in-class combination of maximum available power, unbeatable energy efficiency and superior power performance for small and medium important equipment/application systems, such as SME data exchange centres, communication equipment industry, and precision instruments.
Product Highlights:
- 5th generation IGBT Inverter technology to enhance the output voltage/current performance.
- Parallel Redundancy of up to 8 units ensures maximum reliability & availability.
- Advanced technology and use of high performance components, allows the UPS to provide exceptional performance & efficiency.
- True online double-conversion topology and zero transfer time to battery provides 24/7 full-time protection.
- Can be connected with all types of generators to save customers costs.
- High efficiency up to 98% on ECO Mode.
Model | OH3010T81607S | OH3020T82007S |
Capacity | 10KVA/8KW | 20KVA/16KW |
Specification | ||
UPS Structure | Online Double Conversion | |
Topology | High Frequency Online Design | |
Overall Efficiency (AC-AC) | > 91% | |
Noise (In 2 Meters) | < 60dB | |
Working Temp. | -10-40℃ | |
Storage Temp. | -25 ~ 6 0 ℃( Without Batteries) | |
Humidity | < 95% Non-Condesing | |
International Standard | EN 50091-1/2, EN62040-1,EN62040-2 | |
Parallel Redundancy | Parallel Redundancy Upto 8 Units | |
Protection | Overload, Short-Circuit, Over Temp., Utility Power Voltage High/low, BAT Voltage High/low | |
DC Start | Available | |
Generator Compatibility | Available | |
Display | LCD Display with multi information; Output Voltage Selectable:200/208/220/230/240, Output Frequency Selectable:0/50/60Hz; +LED ( Working Diagram) | |
Mute | Auto | |
Cabinet Standard | IP20 | |
Cooling System | Intelligent Speed Control Cooling Fan | |
Elevation | <1500M,without derated | |
Rectifier Specification | ||
Input Voltage | 380Vac+N+W | |
Input Voltage Range | 265-494Vac with 100% full load, no load can reach 210-494Vac | |
Input Frequency Range | 40-70Hz (adjustable) | |
Soft-Start | > 20 seconds | |
Input PF | 0.99 | |
THDI | < 5% | |
Output Specification | ||
Output Voltage | Line Voltage: 380×(1±1%)AC or Phase Voltage: 220×(1±1%)AC | |
Output Power Factor | 0.8 | |
Output Voltage Regulation | 380Vac±1%(Static Load); 380Vac ± 3%(50-0% Sudden Change); 380Vac±5% (100-0% Sudden Change) | |
Output Frequency | 46-54Hz Sync with Utility grid, more than the range lock at 50Hz, Battery Mode is 50/60Hz±0.1% | |
Distortion | < 1%(Linear Full Load),<3%(Non-Linear Full Load) | |
3 Phase Unbalanced | Allow 3 Phase 100% Unbalanced | |
Output Volt Unbalanced Degree | ≤1%(Balanced Load); ≤2%(50% Balanced Load) | |
Input/Output Phase Swift | ≤1°(Balanced Load); ≤2°(50% Balanced Load) | |
Frequency Tracking Range | 46-54Hz | |
Output Waveform | Pure Sine Wave | |
Overload | 105-125%±5% More than 1 minute;> 125-130%±5% More than 30 Seconds;≥ 135%±5% More than 300 ms | |
Crest Ratio | 3∶1 | |
Short-Circuit | Circuit Auto-Protection, Bypass Switch Tripping | |
Output Abnormal | INV. Output Auto-Locked Protection | |
Bypass Specification | ||
Static Bypass Input Range | 380Vac(-15~+15%) | |
Bypass - INV Transfer Time | 2ms | |
Frequency Tracking Speed | 0.5-2hz/s | |
Manual Maintenance Bypass | Available | |
Battery Specification | ||
Type | Sealed Lead Acid Maintenance Free | |
VDC - Ah | 192Vdc - 7Ah | 240Vdc - 7Ah |
Charging Current | 1 Amp | |
BAT Low | Shutdown Protection | |
Communication Specification | ||
Standard Communication Port | Rs232 | |
Optional | SNMP/RS485/ Dry Contact | |
Remote Software | Multi-functional Monitoring System, Online and BAT Mode Status, BAT Fault, Remote Control | |
Physical Parameters | ||
Size in mm(W×D×H) | 260×560×717 | 260×710×717 |
Net Weight (Kg) | 72 | 98 |
Note:Specifications are subject to change without further notice |