T-4003 3-In / 3-Out, without battery 0.9 PF (10-120KVA)
The i-power T-4003 series is a fully digitised 3 Phase double conversion online UPS that can provide your critical equipment with reliable and stable sine wave power. It features significant advantages, including an output power factor of 0.9 and up to 93% AC-AC efficiency for greater energy savings.
It is a versatile, high quality, and cost-competitive UPS developed to handle a wide voltage range and inconsistent power conditions. T-4003 series is offering the best-in-class combination of maximum available power, unbeatable energy efficiency and superior power performance for small and medium important equipment/application systems, such as SME data exchange centres, communication equipment industry, and precision instruments.
Product Highlights:
- 5th generation IGBT Inverter technology to enhance the output voltage/current performance.
- Parallel Redundancy of up to 8 units ensures maximum reliability & availability.
- Advanced technology and use of high performance components, allows the UPS to provide exceptional performance & efficiency.
- True online double-conversion topology and zero transfer time to battery provides 24/7 full-time protection.
- Input THDI ≤4%, Input Power Factor ≥0.99 to save more energy.
- Can be connected with all types of generators to save customers costs.
Model | OH3010T93200S | OH3015T93200S | OH3020T93200S | OH3030T93200S | OH3040T93200S | OH3060T93200S | OH3080T93200S | OH3100T93200S | OH3120T93200S |
Capacity | 10KVA/9KW | 15KVA/13.5KW | 20KVA/18KW | 30KVA/27KW | 40KVA/36KW | 60KVA/54KW | 80KVA/72KW | 100KVA/90KW | 120KVA/108KW |
Host Machine Specification | |||||||||
UPS Structure | Online Double Conversion | ||||||||
Topology | High Frequency Design | ||||||||
Overall Efficiency (AC-AC) | > 93% | ||||||||
Noise (In 2 Meters) | < 50-65dB | ||||||||
Working Temp. | -10-40℃ | ||||||||
Storage Temp. | -25 ~ 60℃(Without Batteries) | ||||||||
Humidity | < 95% Non-Condesing | ||||||||
International Standard | EN 50091-1/2, EN62040-1,EN62040-2 | ||||||||
Parallel Redundancy | Parallel Redundancy Upto 8 Units | ||||||||
Protection | Overload, Short-Circuit, Over Temp., Utility Power Voltage High/low, BAT Voltage High/low | ||||||||
DC Start | Available | ||||||||
Generator Compatibility | Available | ||||||||
Display | 5 Inch LCD Color Touch Screen (multi-language) + LED | 7 Inch Color Touch LCD(multi-language) | |||||||
Mute | Auto | ||||||||
IP Rating | IP20 | ||||||||
Cooling System | Intelligent Speed Control Cooling Fan | ||||||||
Elevation | <1500M,without derated | ||||||||
Rectifier Specification | |||||||||
Input Voltage | 380Vac+N+W, 3 Phase | ||||||||
Input Voltage Range | 380Vac+25% -45%(When Input Voltage<75%,Output Power Derated) | ||||||||
Input Frequency Range | 40-70Hz | ||||||||
Soft-Start | > 20 Seconds | ||||||||
Input PF | 0.99 | ||||||||
THDI | < 3.5% | ||||||||
Input Current | 20A | 30A | 40A | 57A | 77A | 115A | 153A | 192A | 230A |
Output Specification | |||||||||
Output Voltage | Line Voltage: 380×(1±1%)AC or Phase Voltage: 220×(1±1%)AC | ||||||||
Output Power Factor | 0.9 | ||||||||
Output Voltage Regulation | 380Vac±1%(Static Load); 380Vac ± 2%(50-0% Sudden Change); 380Vac±3% (100-0% Sudden Change) | ||||||||
Output Frequency | ±8% at 50Hz: Online Mode tracking input and bypass freq.; ±0.1%: when input or bypass frequency is more than ±8% or under BAT Mode | ||||||||
Distortion | < 1%(Linear Full Load),<3%(Non-Linear Full Load) | ||||||||
3 Phase Unbalanced | Allow 3 Phase 100% Unbalanced | ||||||||
Output Volt Unbalanced Degree | ≤1°(Balanced Load) | ||||||||
Input/Output Phase Swift | ≤1°(Balanced Load) | ||||||||
Frequency Tracking Range | 46-54Hz | ||||||||
Output Waveform | Pure Sine Wave | ||||||||
Overload | <125%: More than 10 mins | ||||||||
> 125%: More than 1 min | |||||||||
> 150%: More than 300ms transfer to bypass | |||||||||
Crest Ratio | 3∶1 | ||||||||
Efficiency | > 93% | ||||||||
Short-Circuit | Circuit Auto-Protection, Bypass Switch Tripping | ||||||||
Output Abnormal | INV. Output Auto-Locked Protection | ||||||||
Bypass Specification | |||||||||
Static Bypass Transfer Time | 0ms | ||||||||
Static Bypass Input Range | 380Vac(-15~+15%) | ||||||||
Frequency Range | ±1Hz, ±2Hz, ±3Hz Selectable | ||||||||
Bypass - INV Transfer Time | 2ms | ||||||||
Frequency Tracking Speed | 0.5-2hz/s | ||||||||
Manual Maintenance Bypass | Available | ||||||||
Battery Specification | |||||||||
Type | Sealed Lead Acid Maintenance Free | ||||||||
VDC | ±168Vdc, ±180Vdc, ±192Vdc | ||||||||
Charging Current | 5-10Amp | ||||||||
BAT Low | Shutdown Protection | ||||||||
Communication Specification | |||||||||
Standard Communication Port | Rs232 | ||||||||
Optional | SNMP/RS485/ Dry Contact | ||||||||
Remote Software | Multi-functional Monitoring System, Online and BAT Mode Status, BAT Fault, Remote Control | ||||||||
Physical Parameters | |||||||||
Dimensions in mm (W×D×H) | 370×705×1030 | 600×790×1900 | 700×790×1900 | ||||||
Net Weight (Kg) | 80 | 86 | 89 | 106 | 112 | 265 | 287 | 457 | |
Note Specifications are subject to change without further notice |