T-4103 3-In / 3-Out, without battery, 0.9 PF (160-600KVA)
The i-power T-4103 series is a true online double-conversion UPS that can provide your critical equipment with reliable and stable sine wave power. It features significant advantages, including an output power factor of 0.9 and up to 94% AC-AC efficiency for greater energy savings.
The i-power T-4103 series offers the maximum available power, energy efficiency, and power performance for large data centers, telecommunication center, production line and realated devices, requiring high power ratings and highly reliable power protection. With Multiple Digital Control Modules, such as DSP, MCU, and CPLD, T-4103 can be non-prioritized paralleled up to 8 units to lower operating costs without compromising reliability, performance, and availability.
Product Highlights:
- Robust ECO Mode; Up to 98% efficiency with higher system reliability.
- Up to eight units can be paralleled for redundancy or expansion.
- Self-diagnosis and aging detection to minimize downtime risk.
- Advanced rectifier and IGBT technology.
- AC-AC efficiency up to 94% for greater energy savings.
- High Load Compatibility and short-circuit protection.
Model | OL3160T93200S | OL3200T93200S | OL3250T93200S | OL3300T93200S | OL3400T93200S | OL3500T93200S | OL3600T93200S | |
Capacity | 160KVA/144KW | 200KVA/180KW | 250KVA/225KW | 300KVA/270KW | 400KVA/360KW | 500KVA/450KW | 600KVA/540KW | |
Technical Specification | ||||||||
UPS Structure | Online Double Conversion | |||||||
Toplogy | Low Frequency with Output Isolation Transformer | |||||||
Overall Efficiency (AC-AC) | 94%(With Optional Accessories) | |||||||
ECO | 0.98 | |||||||
Noise (In 2 Meters) | 67dB | |||||||
Working Temp. | 0-40℃ | |||||||
Storage Temp. | 15-50℃ | |||||||
Humidity | < 95% Non-Condensing | |||||||
Standards | IEC62040-2,IEC62040-3, IEC60950-1,IEC62040-1-1 | |||||||
Parallel Redundancy | Parallel Redundancy Upto 8 Units | |||||||
Protection | Overload, Short-Circuit, Over Temp., Utility Power Voltage High/low, BAT Voltage High/low | |||||||
DC Start | Available | |||||||
Generator Compatibility | Available | |||||||
Display | LCD + LED | |||||||
Mute | Auto | |||||||
IP Rating | IP20 | |||||||
Cooling System | Intelligent Speed Control Cooling Fan | |||||||
Elevation | <1500M, Without Derating | |||||||
Rectifier Specification | ||||||||
Input Voltage | 380/400/415Vac+N+W (3 phase + PE) | |||||||
Input Voltage Range | 298-498Vac | |||||||
Input Frequency Range | 50/60Hz±10% | |||||||
Soft-Start | 5-600 Seconds, Adjustable | |||||||
Input PF | 0.95(With Optional Input Wave Filter) | |||||||
THDI | < 5%( With Optional Accessories) | |||||||
Output Specification | ||||||||
Output Voltage | Line Voltage: 380×(1±1%)AC or Phase Voltage: 220×(1±1%)AC | |||||||
Output PF | 0.9 | |||||||
Output Voltage Regulation | 380Vac±1%(Static Load);380Vac±2%(50-0% Sudden Change);380Vac±3%(100-0% Sudden Change) | |||||||
Voltage Dynamic Response | ±5%,(0~100% Sudden Change) | |||||||
Voltage Dynamic Response Time | <5ms | |||||||
Synchronization Range | ±5% | |||||||
Output Freq | ±0.02% (BAT Mode) | |||||||
THD | < 1%(Linear Full Load),< 3% (Non-Linear Full Load) | |||||||
3 Phase Unbalanced | Allow 3 Phase 100% Unbalanced | |||||||
Output Volt. Unbalanced | ≤1%( Balanced Load), ≤2%( 50% Balanced Load) | |||||||
Input/Output Phase Swift | ≤1° (Balanced Load) , ≤2° (50% Balanced Load) | |||||||
Frequency Tracking Range | 45-65Hz | |||||||
Output Waveform | Pure Sine Wave | |||||||
Overload | With output PF 0.9, 105%: Long time Operation,110%: 1 Hour,125%: 10 Mins,150%:1 Min | |||||||
Crest Ratio | 3∶1 | |||||||
Short-Circuit | Circuit Auto-Protection, Bypass Switch Tripping | |||||||
Output Abnormal | INV. Output Auto-Locked Protection | |||||||
Bypass Specification | ||||||||
Static Bypass Transfer Time | 0ms | |||||||
Static Bypass Range | 380/400/415Vac(±10%,±15%,±20% Selectable)3 Phase+N(3 Phase+N+PE) | |||||||
Frequency Range | 50/60Hz±10% | |||||||
Bypass - INV Transfer Time | 2ms | |||||||
Bypass Overload Ability | 200%: 5 Mins; 1000%:10 Seconds | |||||||
Manual Maintenance Bypass | Available | |||||||
Battery Specification | ||||||||
Type | Sealed Lead Acid Maintenance Free | |||||||
VDC | 384VDC | |||||||
Float Charge Voltage | Equalized Charge, Float Charge, Intelligent Battery Management | |||||||
Charging Current | 10-20A | |||||||
BAT Low | Shutdown Protection | |||||||
Communication Specification | ||||||||
Standard Communication Port | Rs232 | |||||||
Optional | SNMP/RS485/ Dry Contact | |||||||
Remote Software | Multi-functional Monitoring System, Online and BAT Mode Status, BAT Fault, Remote Control | |||||||
Physical Parameters | ||||||||
Dimensions (DxHxW) | 855 X 1900 X 1245 | 855 X 1900 X 1640 | 855 X 1900 X 2265 | 855 X 1900 X 2615 | 955 X 1900 X 2865 | |||
Net Weight (Kg) | 1075 | 1580 | 2105 | 2850 | 3130 | |||
Note:Specifications are subject to change without further notice. |