T-6003 3-In / 3-Out, High frequency, without battery, 0.9 PF (30-300KVA)
The i-power T-6003 series is a true online double-conversion modular UPS that can provide your critical equipment with reliable and stable power. It features significant advantages, including hot-swappable modular structure and N+X redundancy. With its high efficiency, this series delivers remarkably low total cost of ownership and operating expense.
The i-power T-6003 is the ultimate modular UPS series for Data centres and other critical loads. The UPS is designed to protect any critical high-density computer and IT environment, while achieving maximum availability. The T-6003 series grows along with the demands of the business without over-sizing the UPS, optimizing both the initial investment and the total cost of ownership.
Product Highlights:
- 95% overall efficiency for low running costs.
- Modular design provides easy maintenance and scalability.
- Hot-swappable function ensures uninterrupted operations during maintenance.
- Each module has built-in bypass breaker and bypass inductance to keep better system reliability.
- The advanced technologies deployed within the UPS guarantees full rated power without any power downgrading even when operating at temperatures up to 40°C.
Cabinet Model | MH3090U94000S | MH3150U94000S | MH3300U94000S |
Cabinet Capacity in (KVA) | 90KVA | 150KVA | 300KVA |
Module | MH3030M90000S | ||
Module Capacity | 30KVA/27KW | ||
Host Machine Specification | |||
UPS Structure | Online Double Conversion | ||
Appearance | Standard Telecomm Cabinet with Modular Structure Design | ||
Overall Efficiency | > 95% | ||
Noise(In 2 Meters) | < 50-65dB | ||
Working Temp. | 0-40℃ | ||
Storage Temp. | -25 ~ 55℃(Without Batteries) | ||
Humidity | < 95% Non-Condensing | ||
Safety Standard | IEC62040 | ||
EMC Standard | CE,YD/T1095-2008,EN /IEC 62040-2,EN/IEC 62040-1-1 | ||
Parallel Redundancy | Modular Parallel upto 10 Units | ||
Protection | Overload, Short-Circuit, Over Temp., Utility Power Voltage High/low, BAT Voltage High/low | ||
DC Start | Available | ||
Generator Compatibility | Available | ||
Display | LCD + LED | ||
Mute | Auto | ||
IP Rating | IP20 | ||
Cooling System | Intelligent Speed Control Cooling Fan | ||
Elevation | <1000M without derating >1000M: Derating 1% every 100M | ||
Rectifier Specification | |||
Input Voltage | 380Vac+N+W, 3 Phase | ||
Input Voltage Range | 208-478Vac | ||
Input Frequency Range | 40-70Hz | ||
Soft-Start | > 60 Seconds | ||
Input PF | 0.99 | ||
THDI | ≤ 3%(100% Non-Linear Load) | ||
Output Specification | |||
Output Voltage | Line Voltage: 380×(1±1%)AC or Phase Voltage: 220×(1±1%)AC | ||
Output Power Factor | 0.9 | ||
Output Voltage Regulation | 380Vac±1%(Static Load);380Vac±2%(50-0% Sudden Change);380Vac±3%(100-0% Sudden Change) | ||
Output Frequency | Synchronization with Input at online mode. When differences are greater than ±10% (Selectable±1%,2%,4%,5%) Output freq. will be 50×(±0.2)Hz 50Hz±0.2% (BAT Mode) | ||
Distortion | <2%(Linear Full Load); < 5%(Non-Linear Full Load) | ||
3 Phase Unbalanced | Allow 3 Phase 100% Unbalanced | ||
Output Volt. Unbalanced Degree | ≤1°(Balanced Load),≤2°(50% Balanced Load) | ||
Input/Output Phase Swift | ≤1°(Balanced Load),≤2°(50% Balanced Load) | ||
Frequency Tracking Range | 47-63Hz | ||
Output Waveform | Pure Sine Wave | ||
Overload | 110%: More than 10 mins | ||
> 125%: More than 1 min; | |||
> 150%: More than 30 Seconds then transfer to bypass | |||
Crest Ratio | 3∶1 | ||
Efficiency | > 95% | ||
Short-Circuit | Circuit Auto-Protection, Bypass Switch Tripping | ||
Output Abnormal | INV. Output Auto-Locked Protection | ||
Bypass Specification | |||
Static Bypass Transfer Time | 0ms | ||
Static Bypass Input Range | Bypass Protection upper limit:+15% (adjustable +5%、+10%、+25%) Bypass Protection lower limit: - 4 5 % ( adjustable - 2 0 %、 - 3 0 % ) Bypass Frequency Protection Range:±10% | ||
Frequency Range | ±1Hz, ±2Hz, ±3Hz Adjustable | ||
Bypass - INV Transfer Time | 2ms | ||
Frequency Tracking Speed | 0.5-2hz/s | ||
Manual Maintenance Bypass | Available | ||
Battery Specification | |||
Type | Sealed Lead Acid Maintenance Free | ||
BAT Rated Volts/Units | ±192V\±204V\±216V\±228V\±240V DC | ||
Charging Current / Module | 10Amax | ||
BAT Low | Shutdown Protection | ||
Communication Specification | |||
Communication Port | RS232/SNMP/485/ Dry Contact(Optional Accessory) | ||
Remote Software | Multi-functional Monitoring System, Online and BAT Mode Status, BAT Fault, Remote Control | ||
Physical Parameters | |||
Module Size mm (W×D×H) | 443×580×131/3U | ||
Cabinet Size mm (W×D×H) | 600×840×1400 | 600×840×1400 | 600×1100×2000 |
Module Net Weight (Kg) | 33 | ||
Cabinet Net Weight (Kg) | 157 | 169 | 306 |
Note Specifications are subject to change without further notice. |